Potters Bar Golf Course Score Card - Back Nine

Hole Marker's Score White Yards Par Yellow Yards Stroke Index Score

A  B
Nett Score W=+
L=-
H=0
Points
Red Yards Par Stroke Index
10   362 4 352 15         347 4 2
11   198 3 187 10         161 3 10
12   162 3 149 17         140 3 18
13   448 4 434 1         401 5 12
14   431 4 419 4         398 5 8
15   379 4 367 13         313 4 14
16   516 5 499 11         449 5 4
17   384 4 374 8         325 4 6
18   401 4 365 6         303 4 16
3281 35 3146 IN 2837 37
                         
3010 36 2863 OUT 2790 37
                         
6291 71 6039 5627 74

To Front Nine Card