Potters Bar Golf Course Score Card - Front Nine


Hole Marker's Score White Yards Par Yellow Yards Stroke Index Score

A  B
Nett Score W=+
L=-
H=0
Points
Red Yards Par Stroke Index
1   371 4 358 7             349 4 3
2   493 5 482 5         472 5 7
3   315 4 304 18         296 4 15
4   293 4 274 9         259 4 5
5   412 4 392 2         377 5 11
6   283 4 277 16         274 4 17
7   376 4 369 3         367 4 1
8   176 3 160 12         131 3 13
9   291 4 277 14         265 4 9
    3010 36 2893 OUT         2790 37  

To Back 9 Card